New
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9

2017 Audi A4 allroad Auto quattro MY17

$29,990

Drive Away
0 views
$115/wk
9.57%
Interest rate
11.61%
Comparison rate
153,490 km
Automatic
SUV
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9
2017 Audi A4 allroad B9

Key information

2017 Audi A4 allroad B9
Kilometres
153,490kms
Compliance year
2017
Build year
2017
Engine
1968 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
TBA
Stock no
U37567
VIN
WAUZZZF43HA085317

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1968 cc
Fuel consumption5 L/100km
Fuel tank capacity58 L
Weight2245 kg
Length4750 mm
Height1493 mm
Width1842 mm

All Specifications

10 Speaker Stereo
18" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Werribee Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 114

Click to reveal phone number. Stock no: U37567
Share this car
Enquire Now
Finance Calculator
Loan Amount: $26,991
Loan Term: 6 years
Loan Interest: 10%
$108 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Werribee Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Werribee HyundaiHyundai Dealer in Hoppers Crossing VIC. Dealer License: LMCT 114. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio