2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4

2021 Volkswagen Amarok TDI580 W580S 2H Auto 4MOTION Perm MY21 Dual Cab

$49,800

Drive Away
0 views
$186/wk
9.57%
Interest rate
11.61%
Comparison rate
105,500 km
Automatic
Ute
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4

Key information

2021 Volkswagen Amarok TDI580 W580S 2H
Kilometres
105,500kms
Compliance year
2021
Build year
2021
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BSZ632
Rego Expiry
Expires on October 22, 2025
Stock no
UNE00860
VIN
WV1ZZZ2HZMA021387

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorWhite
Torque580 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2967 cc
Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5254 mm
Height1882 mm
Width2019 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Werribee Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT-10270

Click to reveal phone number. Stock no: UNE00860
Share this car
Enquire Now
Finance Calculator
Loan Amount: $44,820
Loan Term: 6 years
Loan Interest: 10%
$176 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Werribee Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Werribee Hyundai. Hyundai Dealer in Hoppers Crossing VIC. Dealer License: LMCT 114. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ