New
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

2016 Subaru Forester 2.0D-S S4 Manual AWD MY16

$19,990

Drive Away
0 views
$79/wk
9.57%
Interest rate
11.61%
Comparison rate
156,817 km
Manual
SUV
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

Key information

2016 Subaru Forester 2.0D-S S4
Kilometres
156,817kms
Compliance year
2016
Build year
2016
Engine
1998 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
AHT261
Stock no
U37054
VIN
JF2SJDKZ3GG066779

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlue
Torque350 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption5 L/100km
Fuel tank capacity60 L
Weight2080 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Werribee Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 114

Click to reveal phone number. Stock no: U37054
Share this car
Enquire Now
Finance Calculator
Loan Amount: $17,991
Loan Term: 6 years
Loan Interest: 10%
$74 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Werribee Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Werribee HyundaiHyundai Dealer in Hoppers Crossing VIC. Dealer License: LMCT 114. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio